Southern California vs Colorado
03/15/2021
Prentup Field
03:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | USC | CU |
---|---|---|---|---|---|---|
10:45 | Tara McKeown (3) | Assisted by: Madeline Vergura | GOAL by USC McKeown, Tara Assist by Vergura, Madeline. | 1 | 0 | |
13:03 | Penelope Hocking (4) | Assisted by: Madeline Vergura , Savannah DeMelo | GOAL by USC Hocking, Penelope Assist by Vergura, Madeline and DeMelo, Savannah. | 2 | 0 | |
20:24 | Libby Geraghty (1) | Assisted by: Lawson Willis | GOAL by CU Geraghty, Libby Assist by Willis, Lawson. | 2 | 1 | |
55:43 | Shanade Hopcroft (1) | Unassisted | CU Shanade Hopcroft PENALTY KICK GOAL. | 2 | 2 | |
108:02 | Shyra James (3) | Assisted by: Lawson Willis | GOAL by CU James, Shyra Assist by Willis, Lawson. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southern California | 5 | 10 | 15 (6) |
Colorado | 10 | 3 | 13 (8) |
Saves | |||
Southern California | 4 | 0 | 4 |
Colorado | 0 | 2 | 2 |
Corners Kicks | |||
Southern California | 1 | 4 | 5 |
Colorado | 2 | 0 | 2 |
Offsides | |||
Southern California | 2 | 1 | 3 |
Colorado | 1 | 2 | 3 |
Fouls | |||
Southern California | 3 | 7 | 10 |
Colorado | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
96:27 | #5 Penelope Hocking |