Athlete Awards

Sheylah Kurgat
- Award:
- Athletes of the Week
- Week:
- 10/13/2026
- Sport:
- Cross Country
- Bio:
- View Full Bio
Sheylah Kurgat led the women's cross country team at the Nuttycombe Invitational, finishing seventh overall in the 6K race with a time of 19 minutes, 24.3 seconds. She helped the women's team place finish fifth in the meet tallying 166 points.
Date | Athlete | Sport |
|---|---|---|
| 10/13/2026 | Meshack Kipruto | Cross Country |
| 10/13/2026 | Sheylah Kurgat | Cross Country |
| 10/6/2026 | Jenna Ylivainio | Volleyball |
| 10/6/2026 | Brandon Knight | Men's Golf |
| 9/29/2026 | Joseph Williams | Football |
| 9/29/2026 | Hope Leyba | Soccer |
| 9/22/2026 | Brandon Knight | Men's Golf |
| 9/22/2026 | Maya McVey | Women's Golf |
Monday, October 12
Thursday, August 06
Thursday, May 21
Monday, August 12














