Women's Basketball History vs Oklahoma State from January 21, 1977 - February 22, 2025
Wins
28
Losses
27
Home Record
13-10
Away Record
10-15
Conference Record
20-24
Streak
L1
First Matchup
W 85-75
1/21/1977
Last 10 Matchups
3-7
2/26/2006 - 2/22/2025
Largest Margin of Victory
W 80-49
1/16/1981
Smallest Margin of Victory
W 49-48
2/26/1993
Total Points
3790
Average Points
69
History from January 21, 1977 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Stillwater, OK | L65-82 | |
Sunday, November 12 | 2023-24 | Home Boulder, Colo. | W86-75 | |
Wednesday, November 10 | 2021-22 | Away Stillwater, Okla. | W55-45 | |
Sunday, March 25 | 2011-12 | Away Stillwater, Okla. | L70-78 | |
Tuesday, January 18 | 2010-11 | Away Stillwater, Okla. | L49-58 | |
Sunday, January 24 | 2009-10 | Home Boulder, Colo. | L63-74 | |
Wednesday, January 14 | 2008-09 | Away Stillwater, Okla. | L43-79 | |
Saturday, February 2 | 2007-08 | Home Boulder, Colo. | L71-82 | |
Wednesday, January 24 | 2006-07 | Away Stillwater, Okla. | L58-61 | |
Sunday, February 26 | 2005-06 | Home Boulder, Colo. | W73-62 | |
Saturday, January 22 | 2004-05 | Away Stillwater, Okla. | OT L70-76 | |
Saturday, February 21 | 2003-04 | Home Boulder, Colo. | W72-57 | |
Wednesday, January 22 | 2002-03 | Away Stillwater, Okla. | W64-50 | |
Saturday, January 12 | 2001-02 | Home Boulder, Colo. | W79-57 | Box Score |
Wednesday, January 10 | 2000-01 | Away Stillwater, Okla. | W65-49 | Box Score |
Saturday, January 29 | 1999-00 | Home Boulder, Colo. | L72-75 | Box Score |
Thursday, January 28 | 1998-99 | Away Stillwater, Okla. | W62-58 | Box Score |
Saturday, February 14 | 1997-98 | Home Boulder, Colo. | L67-72 | Box Score |
Wednesday, January 15 | 1996-97 | Away Stillwater, Okla. | L60-68 | Box Score |
Sunday, March 3 | 1995-96 | Neutral Salina, Kan. | W69-59 | Box Score |
Sunday, February 25 | 1995-96 | Home Boulder, Colo. | L49-69 | Box Score |
Friday, January 26 | 1995-96 | Away Stillwater, Okla. | L46-50 | Box Score |
Sunday, March 5 | 1994-95 | Neutral Salina, Kan. | W76-58 | Box Score |
Sunday, February 5 | 1994-95 | Away Stillwater, Okla. | W69-52 | Box Score |
Friday, January 6 | 1994-95 | Home Boulder, Colo. | W71-52 | Box Score |
Friday, February 25 | 1993-94 | Home Boulder, Colo. | W69-59 | Box Score |
Sunday, January 30 | 1993-94 | Away Stillwater, Okla. | OT L73-75 | Box Score |
Friday, February 26 | 1992-93 | Away Stillwater, Okla. | W49-48 | Box Score |
Sunday, January 31 | 1992-93 | Home Boulder, Colo. | W78-76 | Box Score |
Saturday, February 15 | 1991-92 | Away Stillwater, Okla. | W61-54 | Box Score |
Wednesday, January 22 | 1991-92 | Home Boulder, Colo. | L70-82 | Box Score |
Saturday, February 23 | 1990-91 | Home Boulder, Colo. | W65-63 | Box Score |
Wednesday, January 30 | 1990-91 | Away Stillwater, Okla. | L72-90 | Box Score |
Sunday, February 25 | 1989-90 | Home Boulder, Colo. | W84-65 | Box Score |
Sunday, January 28 | 1989-90 | Away Stillwater, Okla. | L55-63 | Box Score |
Monday, March 6 | 1988-89 | Neutral Salina, Kan. | 2OT W98-92 | Box Score |
Saturday, February 11 | 1988-89 | Away Stillwater, Okla. | W76-59 | Box Score |
Wednesday, February 1 | 1988-89 | Home Boulder, Colo. | W85-58 | Box Score |
Thursday, March 3 | 1987-88 | Neutral Salina, Kan. | W79-68 | Box Score |
Saturday, February 13 | 1987-88 | Home Boulder, Colo. | W78-64 | Box Score |
Saturday, January 16 | 1987-88 | Away Stillwater, Okla. | L63-75 | Box Score |
Wednesday, February 4 | 1986-87 | Away Stillwater, Okla. | L78-81 | Box Score |
Saturday, January 10 | 1986-87 | Home Boulder, Colo. | L81-83 | Box Score |
Saturday, February 22 | 1985-86 | Away Stillwater, Okla. | W68-62 | Box Score |
Saturday, January 25 | 1985-86 | Home Boulder, Colo. | L68-76 | Box Score |
Saturday, February 16 | 1984-85 | Home Boulder, Colo. | L74-84 | Box Score |
Wednesday, January 16 | 1984-85 | Away Stillwater, Okla. | L71-76 | Box Score |
Saturday, February 11 | 1983-84 | Home Boulder, Colo. | L76-77 | Box Score |
Saturday, January 21 | 1983-84 | Away Stillwater, Okla. | L63-72 | Box Score |
Saturday, February 5 | 1982-83 | Home Boulder, Colo. | W76-56 | Box Score |
Friday, January 28 | 1982-83 | Away Stillwater, Okla. | W73-55 | Box Score |
Friday, January 16 | 1980-81 | Neutral Lawrence, Kan. | W80-49 | Box Score |
Saturday, January 20 | 1978-79 | Neutral Lincoln, Neb. | L49-64 | Box Score |
Saturday, January 7 | 1977-78 | Neutral Lincoln, Neb. | L69-75 | |
Friday, January 21 | 1976-77 | Home Boulder, Colo. | W85-75 |
Win
Loss
Colorado Women's Basketball: Cooking with the Buffs
Friday, July 18
Colorado Women's Basketball WBIT second Round Press Conference
Sunday, March 23
Women's Basketball: Colorado vs Gonzaga Highlights | Mar 23, 2025
Sunday, March 23
Colorado Women's Basketball WBIT First Round Press Conference
Friday, March 21